For those interested here is my tissue for these matches.
Germany 1/2 Draw 7/2 Costa Rica 8/1
Poland Evens Draw 3/1 Ecuador 5/1
England 8/13 Draw 3/1 Paraguay 13/2
Sweden 4/9 Draw 4/1 Trinidad 10/1
Argentina 4/5 Draw 5/2 Ivory coast 9/2
Holland 5/6 Draw 5/2 Serbia 9/2
Mexico 8/11 Draw 3/1 Iran 5/1
Portugal 1/3 Draw 9/2 Angola 12/1
Australia 13/8 Draw 9/4 Japan 13/8
Czech 6/5 Draw 9/4 USA 5/2
Italy 8/15 Draw 7/2 Ghana 7/1
Korea 6/5 Draw 5/2 Togo 9/2
France 5/6 Draw 5/2 Swiss 9/2
Brazil 8/11 Draw 3/1 Croatia 5/1
Spain 11/8 Draw 9/4 Ukraine 5/2
Tunisia 13/8 Draw 9/4 S Arabia 13/8
Recommendations:
Japan 5pts beat Australia at 2/1
South Korea 5pts beat Togo at 5/4
Ukraine 5pts beat Spain at 4/1
Wednesday, June 07, 2006
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment